國際航空公司中英文名稱代碼表
時間:2021-03-22
| 國內(nèi)航空公司 | |||
| 中文名稱 | 英文名稱 | 2位代碼 | 3位代碼 |
| 中國國際航空公司 | air china | ca | cca |
| 中國北方航空公司 | china northern airlines | cj | cbf |
| 中國南方航空公司 | china southern airlines | cz | csn |
| 中國西南航空公司 | china southwest airlines | sz | cxn |
| 中國西北航空公司 | china northwest airlines | wh | cwn |
| 東方航空公司 | china eastern airlines | mu | ces |
| 廈門航空公司 | xiamen airlines | mf | cxa |
| 山東航空公司 | shandong airlines | sc | cdg |
| 上海航空公司 | shanghai airlines | fm | csf |
| 深圳航空公司 | shenzhen airlines | 4g | csj |
| 中國新華航空公司 | chinaxinhua airlines | x2 | cxh |
| 中國航空股份公司 | f6 | cag | |
| 云南航空公司 | yunnan airlines | 3q | cyh |
| 新疆航空公司 | xinjiang airlines | xo | cxj |
| 四川航空公司 | sichuan airlines | 3u | csc |
| 中原航空公司 | z2 | cyn | |
| 武漢航空公司 | wuhan airlines | wu | cwu |
| 貴州航空公司 | guizhou airlines | g4 | cgh |
| 海南航空公司 | hainan airlines | h4 | chh |
| 中國通用航空公司 | gp | cth | |
| 南京航空公司 | 3w | cnj | |
| 浙江航空公司 | zj | cjg | |
| 長城航空公司 | gw | cgw | |
| 福建航空公司 | fujian airlines | fj | cfj |
| 長安航空公司 | 2z | cgn | |
| 國際航空公司 | |||
| 中文名稱 | 英文名稱 | 2位代碼 | 3位代碼 |
| 港龍航空公司 | dragon air | ka | kda |
| 大韓航空公司 | korean air | ke | aka |
| 韓亞航空公司 | asiana airways | oz | aar |
| 日本航空公司 | japan airlines | jl | jal |
| 全日空公司 | all nippon airways | nh | ana |
| 新加坡航空公司 | singapore airlines | sq | sia |
| 泰國國際航空公司 | thai airways international | tg | tha |
| 美國西北航空公司 | northwest airlines | nw | nwa |
| 加拿大國際航空公司 | canadian airlines international | ac | |
| 美國聯(lián)合航空公司 | united airlines | ua | ual |
| 英國航空公司 | british airways | ba | baw |
| 荷蘭皇家航空公司 | klm royal dutch airlines | kl | |
| 德國漢莎航空公司 | lufthansa german airlines | lh | dlh |
| 法國航空公司 | air france | af | afr |
| 瑞士航空公司 | swissair | sr | swr |
| 奧地利航空公司 | austrian airlines | os | aua |
| 俄羅斯國際航空公司 | aeroflot russian international | su | afl |
| 澳洲航空公司 | qantas airways | qf | qfa |
| 芬蘭航空公司 | finnair airlines | ay | fin |
| 意大利航空公司 | italia airlines | az | aza |
| 斯堪的納維亞(北歐)航空公司 | scandinavian airlines | sk | sas |
| 文萊皇家航空公司 | royal brunei airlines | bi | rba |
| 印度尼西亞鷹航空公司 | garuda indonesia airlines | ga | gia |
| 新加坡勝安航空公司 | singapore silk air | mi | mmp |
| 馬來西亞航空公司 | malaysian airlines | mh | mas |
| 埃塞俄比亞航空公司 | ethiopian airlines | et | rth |
| 美國長青國際航空公司 | evergeen int airlines | ez | eia |
| 波蘭航空公司 | lot-polish airlines | lo | lot |
| 羅馬尼亞航空公司 | torom romanian air transport | ro | rot |
| 烏茲別克斯坦航空公司 | uzbekstan airlines | hy | uzb |
| 伏爾加第聶伯航空公司 | volga-dnepr airlines | vi | vda |
| 烏克蘭航空公司 | air ukraine | ukr | |
| 哈薩克斯坦航空公司 | kazakhstan airlines | k4 | kxa |
| 蒙古航空公司 | miat mongolian airlines | om | mgl |
| 巴基斯坦國際航空公司 | pakistan international airlines | pk | pia |
| 菲利賓航空公司 | philippine airlines | pr | pal |
| 尼泊爾王家航空公司 | royal nepal airlines | ra | rna |
| 伊朗航空公司 | iran air-the airlines of isamic | ir | ira |
| 日本航空系統(tǒng)株氏會航空公司 | japan air system | jd | jas |
| 朝鮮航空公司 | air koryo | js | kor |
| 以色列航空公司 | ei ai israel airlines | ly | ely |
| 澳門航空公司 | air macau | nx | amu |
| 緬甸國際航空公司 | myanmar airways | ub | uba |
| 越南航空公司 | vientnam airlines | vn | hvn |
免責(zé)聲明:以上"國際航空公司中英文名稱代碼表"內(nèi)容和圖片來源于網(wǎng)絡(luò),本網(wǎng)站轉(zhuǎn)載僅為傳遞更多行業(yè)信息和交流之目的,著作權(quán)屬原創(chuàng)者所有,如有版權(quán)問題請聯(lián)系網(wǎng)站管理員刪除。